Item - 2025.MM35.17
Tracking Status
- City Council adopted this item on December 16 and 17, 2025 with amendments.
MM35.17 - Showing Respect for Transit Customers: Implementing a Toronto Transit Commission Money-Back Guarantee - by Councillor Brad Bradford, seconded by Councillor Vincent Crisanti
- Status:
- Amended
- Wards:
- All
Caution: Motions and votes are shown below. Any motions or votes should not be considered final until the meeting is complete, and the decisions for this meeting have been confirmed.
Recommendations
Councillor Brad Bradford, seconded by Councillor Vincent Crisanti, recommends that:
1. City Council request the Toronto Transit Commission board to implement a money-back guarantee to issue refunds for any customer who experiences a delay on their trip of fifteen (15) minutes or more from expected on-time performance.
Background Information (City Council)
Communications (City Council)
(December 11, 2025) E-mail from Andrew Zhang (MM.Supp)
(December 16, 2025) E-mail from Nicole Corrado (MM.New)
Motions (City Council)
Speaker Nunziata advised Council that the provisions of Chapter 27, Council Procedures, require that Motion MM35.17 be referred to the Executive Committee. A two-thirds vote of the Council Members present is required to waive referral.
Vote (Waive Referral) Dec-17-2025 2:37 PM
| Result: Carried | Two-Thirds Required |
|---|---|
| Total members that voted Yes: 16 | Members that voted Yes are Paul Ainslie, Brad Bradford, Alejandra Bravo, Jon Burnside, Lily Cheng, Rachel Chernos Lin, Vincent Crisanti, Stephen Holyday, Parthi Kandavel, Ausma Malik, Josh Matlow, Chris Moise, Jamaal Myers, James Pasternak, Neethan Shan, Michael Thompson |
| Total members that voted No: 6 | Members that voted No are Paula Fletcher, Nick Mantas, Amber Morley, Frances Nunziata (Chair), Gord Perks, Dianne Saxe |
| Total members that were Absent: 4 | Members that were absent are Shelley Carroll, Olivia Chow, Mike Colle, Anthony Perruzza |
REVISED
That:
1. City Council amend Recommendation 1 by deleting the words "to implement" and replacing them with the words "to evaluate and consider, as part of the development of the new Ridership Growth Strategy, the feasibility of implementing";
so that the recommendation now reads:
1. City Council request the Toronto Transit Commission board to implement to evaluate and consider, as part of the development of the new Ridership Growth Strategy, the feasibility of implementing a money-back guarantee to issue refunds for any customer who experiences a delay on their trip of fifteen (15) minutes or more from expected on-time performance.
Vote (Amend Item) Dec-17-2025 8:30 PM
| Result: Carried | Majority Required |
|---|---|
| Total members that voted Yes: 17 | Members that voted Yes are Paul Ainslie, Alejandra Bravo, Lily Cheng, Olivia Chow, Paula Fletcher, Parthi Kandavel, Ausma Malik, Nick Mantas, Josh Matlow, Chris Moise, Amber Morley, Jamaal Myers, Frances Nunziata (Chair), Gord Perks, Dianne Saxe, Neethan Shan, Michael Thompson |
| Total members that voted No: 6 | Members that voted No are Brad Bradford, Jon Burnside, Vincent Crisanti, Stephen Holyday, James Pasternak, Anthony Perruzza |
| Total members that were Absent: 3 | Members that were absent are Shelley Carroll, Rachel Chernos Lin, Mike Colle |
Vote (End Debate) Dec-17-2025 8:23 PM
| Result: Lost | Two-Thirds Required |
|---|---|
| Total members that voted Yes: 12 | Members that voted Yes are Brad Bradford, Jon Burnside, Olivia Chow, Vincent Crisanti, Paula Fletcher, Chris Moise, Amber Morley, Jamaal Myers, Frances Nunziata (Chair), James Pasternak, Dianne Saxe, Michael Thompson |
| Total members that voted No: 11 | Members that voted No are Paul Ainslie, Alejandra Bravo, Lily Cheng, Stephen Holyday, Parthi Kandavel, Ausma Malik, Nick Mantas, Josh Matlow, Gord Perks, Anthony Perruzza, Neethan Shan |
| Total members that were Absent: 3 | Members that were absent are Shelley Carroll, Rachel Chernos Lin, Mike Colle |
Vote (Adopt Item as Amended) Dec-17-2025 8:31 PM
| Result: Carried | Majority Required |
|---|---|
| Total members that voted Yes: 19 | Members that voted Yes are Paul Ainslie, Alejandra Bravo, Lily Cheng, Olivia Chow, Vincent Crisanti, Paula Fletcher, Stephen Holyday, Parthi Kandavel, Ausma Malik, Nick Mantas, Josh Matlow, Chris Moise, Amber Morley, Jamaal Myers, Frances Nunziata (Chair), Gord Perks, Dianne Saxe, Neethan Shan, Michael Thompson |
| Total members that voted No: 4 | Members that voted No are Brad Bradford, Jon Burnside, James Pasternak, Anthony Perruzza |
| Total members that were Absent: 3 | Members that were absent are Shelley Carroll, Rachel Chernos Lin, Mike Colle |
Declared Interests (City Council)
Councillor Mike Colle