Item - 2014.CC51.8
Tracking Status
- City Council adopted this item on May 6, 2014 with amendments.
CC51.8 - Toronto Street Furniture Program - Agreement Modifications
- Decision Type:
- ACTION
- Status:
- Amended
- Wards:
- All
City Council Decision
City Council on May 6, 7 and 8, 2014, adopted the following:
1. City Council adopt the following recommendations, as amended, contained in Confidential Attachment 1 to the report (April 29, 2014) from the General Manager, Transportation Services, subject to the confidential instructions issued to staff, and authorize the General Manager, Transportation Services and the City Solicitor to amend the Street Furniture Agreement, on the terms and conditions as set out in Confidential Attachment 1 to the report (April 29, 2014) from the General Manager, Transportation Services, as amended by City Council:
1. City Council approve amendments to the Street Furniture Agreement to permit creative advertising on transit shelters subject to the following conditions and to the satisfaction of the General Manager, Transportation Services:
a. Revenue sharing agreement as set out in Section 2.0 of the report (April 29, 2014) from the General Manager, Transportation Services.
b. Amended Guidelines for Creative Advertising Proposals set out in Attachment 2 of the report (April 29, 2014) from the General Manager, Transportation Services, with Attachment 2 amended by deleting Guideline 6 and replacing it with new a Guideline 6 as follows:
6. Any interactive devices must be intentionally activated by a person and must not exceed a decibel level of 65db.
c. A maximum of 5 percent of creative ads on transit shelters with advertising on City streets at any one time and subject to a review for an increased percentage in Year 10.
2. City Council approve electronic static copy on transit shelters (digital advertising) in the Street Furniture Agreement, subject to the following conditions and to the satisfaction of the General Manager, Transportation Services:
a. A revenue sharing agreement as set out in Section 3.0 of the report (April 29, 2014) from the General Manager, Transportation Services.
b. A total up to 120 locations may be permitted until the Year 10 review, as follows:
i. Year 8 – up to a total of 40 locations;
ii. Year 9 – up to a total of 80 locations; and
iii. Year 10 – up to a total of 120 locations.
Provided that the Company is not in default of any of its obligations under the Agreement (including previous years roll-out at 95 percent completion rate of all elements and specified maintenance requirements), the City may permit additional advertising locations up to the maximum permitted annual number as agreed above.
c. Digital advertising faces to be subject to the following requirements:
i. Advertisements at a minimum eight second duration with less than one second transition timing; and
ii. Lighting levels which limit illumination to a maximum of 5000 nits between sunrise and sunset and a maximum of 300 nits between sunset and sunrise.
d. An additional provision for public service advertising on the digital faces of 4.44 percent to supplement the existing 8.5 percent permitted on static faces.
e. Provision for a review of the lighting strength and the duration timing after a reasonable period of initial installation of the illuminated signs.
f. Provision for additional public service messaging in consultation with the Toronto Police Services and the Office of Emergency Management which would be inserted into the digital loop. Amber Alerts to be activated at the discretion of the Toronto Police Services. Other messaging up to two times a year at a rate of an 8 second ad every 3 minutes for a period of 24 hours and related to natural disasters, major winter storms, health, nuclear and hazardous material emergencies.
3. City Council direct the General Manager, Transportation Services to consider allowing for emergency communication activation, where warranted.
4. City Council request the General Manager, Transportation Services to brief the Disability Issues Committee on the Street Furniture Program and seek input on implementation of the program, and request the City Solicitor to report to the Disability Issues Committee on whether or not the program meets Provincial AODA guidelines.
5. City Council request the General Manager, Transportation Services to review the design and specifications for transit shelter ads both digital and creative proposal and ensure that the concerns about public safety and security as informed by Crime Prevention Through Environment Design (CPTED) principles and the Violence Against Women gender-specific concerns as raised by METRAC, and Toronto Transit Commission concerns, are addressed.
2. City Council confirm confidential instructions issued to staff during the Closed Session.
3. City Council authorize the General Manager, Transportation Services to finalize and execute the amending agreement on the terms authorized by Council, and to the satisfaction of the City Solicitor.
4. City Council direct that the balance of Confidential Attachment 1 to the report (April 29, 2014) from the General Manager, Transportation Services, not already made public, remain confidential as it contains information which relates to the security of property belonging to the City or one of its agencies or corporations.
The balance of Confidential Attachment 1 to the report (April 29, 2014) from the General Manager, Transportation Services, not already made public, remains confidential in its entirety in accordance with the provisions of the City of Toronto Act, 2006, as it pertains to the security of property belonging to the City or one of its agencies or corporations.
City Council Decision Advice and Other Information
Confidential Attachment 1 to the report (April 29, 2014) from the General Manager, Transportation Services was made public with redactions on May 7, 2014 with the exception of any advice that is subject to solicitor client privilege, and the revenue sharing financial information.
City Council recessed its public session and met as Committee of the Whole in closed session on May 6, 2014, to consider confidential information on this Item as it relates to the security of the property belonging to the City or one of its agencies or corporations. City Council subsequently did not consider this Item in the May 6, 2014 closed session.
City Council recessed its public session and met as Committee of the Whole in two closed sessions on May 7, 2014, and considered confidential information on this Item as it relates to the security of the property belonging to the City or one of its agencies or corporations.
Confidential Attachment - The security of the property belonging to the City or one of its agencies, boards and commissions
Background Information (City Council)
https://www.toronto.ca/legdocs/mmis/2014/cc/bgrd/backgroundfile-68916.pdf
(April 29, 2014) Confidential Attachment 1 - Toronto Street Furniture Program - Agreement Modifications
Attachment 2 - Guidelines for Creative Advertising Proposals
https://www.toronto.ca/legdocs/mmis/2014/cc/bgrd/backgroundfile-68969.pdf
(April 29, 2014) Attachment 1 - Confidential Information made public with redactions on May 7, 2014 (CC51.8a)
https://www.toronto.ca/legdocs/mmis/2014/cc/bgrd/backgroundfile-69162.pdf
Communications (City Council)
https://www.toronto.ca/legdocs/mmis/2014/cc/comm/communicationfile-47164.pdf
(May 6, 2014) Submission from Councillor Janet Davis, Ward 31 Beaches-East York (CC.New.CC51.8.2)
https://www.toronto.ca/legdocs/mmis/2014/cc/comm/communicationfile-47165.pdf
Motions (City Council)
May 6, 2014 at 7:54 p.m. – Speaker Nunziata advised that City Council did not consider Item CC51.8 headed "Toronto Street Furniture Program - Agreement Modifications" in closed session.
May 7, 2014 at 12:29 p.m. – Speaker Nunziata advised that City Council has not completed its closed session consideration of Item headed "CC51.8 headed "Toronto Street Furniture Program – Agreement Modification" and will resume following the lunch recess.
May 7, 2014 at 6:23 p.m. – Speaker Nunziata advised that City Council has completed its closed session consideration of Item CC51.8, headed "Toronto Street Furniture Program - Agreement Modifications".
City Council adopted confidential instructions to City Officials in closed session.
City Council will now proceed to the public debate on this Item.
That City Council direct that Confidential Attachment 1 to the report (April 29, 2014) from the General Manager, Transportation Services be made public, with the exception of any advice that is subject to solicitor client privilege, and the revenue sharing financial information, prior to the public debate on this item.
Vote (Amend Item) May-06-2014 8:06 PM
Result: Carried | Majority Required - CC51.8 - Davis - motion 1 - Make selected confidential information public |
---|---|
Total members that voted Yes: 21 | Members that voted Yes are Shelley Carroll, Josh Colle, Janet Davis, Frank Di Giorgio, Sarah Doucette, John Filion, Paula Fletcher, Mike Layton, Chin Lee, Gloria Lindsay Luby, Josh Matlow, Pam McConnell, Mary-Margaret McMahon, Frances Nunziata (Chair), John Parker, Gord Perks, Anthony Perruzza, Jaye Robinson, David Shiner, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 12 | Members that voted No are Paul Ainslie, Gary Crawford, Vincent Crisanti, Glenn De Baeremaeker, Mike Del Grande, Doug Ford, Mark Grimes, Peter Leon, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Cesar Palacio |
Total members that were Absent: 12 | Members that were absent are Maria Augimeri, Ana Bailão, Michelle Berardinetti, Raymond Cho, Rob Ford, Mary Fragedakis, Norman Kelly, Giorgio Mammoliti, Joe Mihevc, James Pasternak, Karen Stintz, Michael Thompson |
Councillor de Baeremaeker, rising on a Point of Order, requested the Speaker to rule on whether motion 1 by Councillor Davis was in order.
That:
1. City Council confirm confidential instructions issued to staff during the Closed Session.
2. City Council adopt the recommendations contained in the report (April 29, 2014) from the General Manager, Transportation Services, subject to the confidential instructions issued to staff.
3. City Council authorize the General Manager, Transportation Services to finalize and execute the amending agreement on the terms authorized by Council, and to the satisfaction of the City Solicitor.
Vote (Amend Item) May-08-2014 11:31 AM
Result: Carried | Majority Required - CC51.8 - Shiner - motion 2 - Part 1 |
---|---|
Total members that voted Yes: 34 | Members that voted Yes are Paul Ainslie, Maria Augimeri, Ana Bailão, Michelle Berardinetti, Raymond Cho, Josh Colle, Gary Crawford, Vincent Crisanti, Janet Davis, Glenn De Baeremaeker, Mike Del Grande, Sarah Doucette, John Filion, Doug Ford, Mary Fragedakis, Mark Grimes, Norman Kelly, Chin Lee, Peter Leon, Gloria Lindsay Luby, Joe Mihevc, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, James Pasternak, Gord Perks, Anthony Perruzza, Jaye Robinson, David Shiner, Karen Stintz, Michael Thompson, Adam Vaughan |
Total members that voted No: 6 | Members that voted No are Paula Fletcher, Josh Matlow, Pam McConnell, Mary-Margaret McMahon, John Parker, Kristyn Wong-Tam |
Total members that were Absent: 5 | Members that were absent are Shelley Carroll, Frank Di Giorgio, Rob Ford, Mike Layton, Giorgio Mammoliti |
Vote (Amend Item) May-08-2014 11:32 AM
Result: Carried | Majority Required - CC51.8 - Shiner - motion 2 - Part 2 as amended |
---|---|
Total members that voted Yes: 30 | Members that voted Yes are Paul Ainslie, Maria Augimeri, Ana Bailão, Michelle Berardinetti, Raymond Cho, Josh Colle, Gary Crawford, Vincent Crisanti, Glenn De Baeremaeker, Mike Del Grande, Doug Ford, Mark Grimes, Norman Kelly, Chin Lee, Peter Leon, Gloria Lindsay Luby, Mary-Margaret McMahon, Joe Mihevc, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, Anthony Perruzza, Jaye Robinson, David Shiner, Karen Stintz, Michael Thompson |
Total members that voted No: 10 | Members that voted No are Janet Davis, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Josh Matlow, Pam McConnell, Gord Perks, Adam Vaughan, Kristyn Wong-Tam |
Total members that were Absent: 5 | Members that were absent are Shelley Carroll, Frank Di Giorgio, Rob Ford, Mike Layton, Giorgio Mammoliti |
Vote (Amend Item) May-08-2014 11:33 AM
Result: Carried | Majority Required - CC51.8 - Shiner - motion 2 - Part 3 |
---|---|
Total members that voted Yes: 31 | Members that voted Yes are Paul Ainslie, Maria Augimeri, Ana Bailão, Michelle Berardinetti, Raymond Cho, Josh Colle, Gary Crawford, Vincent Crisanti, Glenn De Baeremaeker, Mike Del Grande, Doug Ford, Mark Grimes, Norman Kelly, Chin Lee, Peter Leon, Gloria Lindsay Luby, Josh Matlow, Mary-Margaret McMahon, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, Anthony Perruzza, Jaye Robinson, David Shiner, Karen Stintz, Michael Thompson, Adam Vaughan |
Total members that voted No: 9 | Members that voted No are Janet Davis, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Pam McConnell, Joe Mihevc, Gord Perks, Kristyn Wong-Tam |
Total members that were Absent: 5 | Members that were absent are Shelley Carroll, Frank Di Giorgio, Rob Ford, Mike Layton, Giorgio Mammoliti |
Vote (Defer Item) May-07-2014 7:38 PM
Result: Lost | Majority Required - CC51.8 - Davis - motion 3a - Defer the item |
---|---|
Total members that voted Yes: 12 | Members that voted Yes are Maria Augimeri, Janet Davis, Sarah Doucette, John Filion, Paula Fletcher, Mike Layton, Pam McConnell, Joe Mihevc, James Pasternak, Gord Perks, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 25 | Members that voted No are Ana Bailão, Michelle Berardinetti, Shelley Carroll, Raymond Cho, Josh Colle, Gary Crawford, Vincent Crisanti, Glenn De Baeremaeker, Mike Del Grande, Doug Ford, Mark Grimes, Norman Kelly, Chin Lee, Peter Leon, Gloria Lindsay Luby, Josh Matlow, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, Anthony Perruzza, Jaye Robinson, David Shiner |
Total members that were Absent: 8 | Members that were absent are Paul Ainslie, Frank Di Giorgio, Rob Ford, Mary Fragedakis, Giorgio Mammoliti, Mary-Margaret McMahon, Karen Stintz, Michael Thompson |
That in the event that the deferral motion by Councillor Davis does not carry, City Council delete Recommendation 1 in Attachment 1 to the report (April 29, 2014) from the General Manager, Transportation Services:
Recommendation 1 to be deleted:
1. City Council approve amendments to the Street Furniture Agreement to permit creative advertising on transit shelters subject to the following conditions and to the satisfaction of the General Manager, Transportation Services:
a. Revenue sharing agreement as set out in Section 2.0 of this report.
b. Amended Guidelines for Creative Advertising Proposals set out in Attachment 2 of the report.
c. A maximum of 5% of creative ads on transit shelters with advertising on City streets at any one time and subject to a review for an increased percentage in Year 10.
Vote (Amend Item) May-08-2014 11:21 AM
Result: Lost | Majority Required - CC51.8 - Davis - motion 3b |
---|---|
Total members that voted Yes: 11 | Members that voted Yes are Maria Augimeri, Janet Davis, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Pam McConnell, Joe Mihevc, Gord Perks, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 29 | Members that voted No are Paul Ainslie, Ana Bailão, Michelle Berardinetti, Raymond Cho, Josh Colle, Gary Crawford, Vincent Crisanti, Glenn De Baeremaeker, Mike Del Grande, Doug Ford, Mark Grimes, Norman Kelly, Chin Lee, Peter Leon, Gloria Lindsay Luby, Josh Matlow, Mary-Margaret McMahon, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, Anthony Perruzza, Jaye Robinson, David Shiner, Karen Stintz, Michael Thompson |
Total members that were Absent: 5 | Members that were absent are Shelley Carroll, Frank Di Giorgio, Rob Ford, Mike Layton, Giorgio Mammoliti |
That City Council direct the General Manager, Transportation Services to ensure that a provision be included in the contract for a review of the lighting strength and the duration timing after a reasonable period of initial installation of the illuminated signs.
Vote (Amend Item (Additional)) May-08-2014 11:22 AM
Result: Carried | Majority Required - CC51.8 - Mihevc - motion 4 |
---|---|
Total members that voted Yes: 25 | Members that voted Yes are Paul Ainslie, Maria Augimeri, Ana Bailão, Raymond Cho, Josh Colle, Gary Crawford, Janet Davis, Glenn De Baeremaeker, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Chin Lee, Josh Matlow, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Peter Milczyn, Ron Moeser, Gord Perks, Anthony Perruzza, Jaye Robinson, Michael Thompson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 15 | Members that voted No are Michelle Berardinetti, Vincent Crisanti, Mike Del Grande, Doug Ford, Mark Grimes, Norman Kelly, Peter Leon, Gloria Lindsay Luby, Denzil Minnan-Wong, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, David Shiner, Karen Stintz |
Total members that were Absent: 5 | Members that were absent are Shelley Carroll, Frank Di Giorgio, Rob Ford, Mike Layton, Giorgio Mammoliti |
That City Council refer the Item to the Public Works and Infrastructure Committee and request the General Manager, Transportation Services to conduct further study and consultation on the Guidelines for Creative Advertising Proposals to address concerns about public safety and security as informed by Crime Prevention Through Environment Design (CPTED) principles and Violence Against Women gender-specific concerns as raised by METRAC, WomanACT, White Ribbon Campaign, Toronto Women's City Alliance, Wellesley Institute, WomenatthecentrE (aka Women's Centre for Social Justice), South Asian Women's Centre, Social Planning Council of Toronto, Newcomer Women's Services, Coalition for Better, Springtide Resources, and the Older Women's Network and to report back to the August 13, 2014 meeting of the Public Works and Infrastructure Committee.
That City Council direct the General Manager, Transportation Services to ensure that any conversions to electronic signs not be permitted in Heritage sensitive neighbourhoods.
Vote (Amend Item (Additional)) May-08-2014 11:23 AM
Result: Lost | Majority Required - CC51.8 - McConnell - motion 6a |
---|---|
Total members that voted Yes: 15 | Members that voted Yes are Maria Augimeri, Raymond Cho, Janet Davis, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Gord Perks, Anthony Perruzza, Jaye Robinson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 25 | Members that voted No are Paul Ainslie, Ana Bailão, Michelle Berardinetti, Josh Colle, Gary Crawford, Vincent Crisanti, Glenn De Baeremaeker, Mike Del Grande, Doug Ford, Mark Grimes, Norman Kelly, Chin Lee, Peter Leon, Gloria Lindsay Luby, Josh Matlow, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, David Shiner, Karen Stintz, Michael Thompson |
Total members that were Absent: 5 | Members that were absent are Shelley Carroll, Frank Di Giorgio, Rob Ford, Mike Layton, Giorgio Mammoliti |
That City Council direct the General Manager, Transportation Services to ensure that before sign locations are approved for conversion to digital signage, that the conversion requires the Business Improvement Area Board of Management and local Ward Councillor approval.
Vote (Amend Item (Additional)) May-08-2014 11:24 AM
Result: Lost | Majority Required - CC51.8 - McConnell - motion 6b |
---|---|
Total members that voted Yes: 15 | Members that voted Yes are Maria Augimeri, Janet Davis, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Mark Grimes, Pam McConnell, Joe Mihevc, Ron Moeser, Gord Perks, Anthony Perruzza, Jaye Robinson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 25 | Members that voted No are Paul Ainslie, Ana Bailão, Michelle Berardinetti, Raymond Cho, Josh Colle, Gary Crawford, Vincent Crisanti, Glenn De Baeremaeker, Mike Del Grande, Doug Ford, Norman Kelly, Chin Lee, Peter Leon, Gloria Lindsay Luby, Josh Matlow, Mary-Margaret McMahon, Peter Milczyn, Denzil Minnan-Wong, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, David Shiner, Karen Stintz, Michael Thompson |
Total members that were Absent: 5 | Members that were absent are Shelley Carroll, Frank Di Giorgio, Rob Ford, Mike Layton, Giorgio Mammoliti |
That City Council amend Guideline 6 in Attachment 2 to the report (April 29, 2014) from the General Manager, Transportation Services, by deleting the words "may be considered subject to field review" and inserting the words "shall not be permitted" so that it now reads as follows:
6. Auditory or interactive devices shall not be permitted.
Vote (Amend Item) May-08-2014 11:25 AM
Result: Lost | Majority Required - CC51.8 - Perks - motion 7a |
---|---|
Total members that voted Yes: 12 | Members that voted Yes are Maria Augimeri, Janet Davis, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Pam McConnell, Joe Mihevc, Gord Perks, Jaye Robinson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 28 | Members that voted No are Paul Ainslie, Ana Bailão, Michelle Berardinetti, Raymond Cho, Josh Colle, Gary Crawford, Vincent Crisanti, Glenn De Baeremaeker, Mike Del Grande, Doug Ford, Mark Grimes, Norman Kelly, Chin Lee, Peter Leon, Gloria Lindsay Luby, Josh Matlow, Mary-Margaret McMahon, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, Anthony Perruzza, David Shiner, Karen Stintz, Michael Thompson |
Total members that were Absent: 5 | Members that were absent are Shelley Carroll, Frank Di Giorgio, Rob Ford, Mike Layton, Giorgio Mammoliti |
That in the event that motion 7a by Councillor Perks does not carry, City Council delete Guideline 6 in Attachment 2 to the report (April 29, 2014) from the General Manager, Transportation Services and adopt instead the following new Guideline 6:
6. Any interactive devices must be intentionally activated by a person and must not exceed a decibel level of 65db.
Vote (Amend Item) May-08-2014 11:26 AM
Result: Carried | Majority Required - CC51.8 - Perks - motion 7b |
---|---|
Total members that voted Yes: 22 | Members that voted Yes are Maria Augimeri, Ana Bailão, Josh Colle, Janet Davis, Glenn De Baeremaeker, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Norman Kelly, Peter Leon, Josh Matlow, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Gord Perks, Jaye Robinson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 18 | Members that voted No are Paul Ainslie, Michelle Berardinetti, Raymond Cho, Gary Crawford, Vincent Crisanti, Mike Del Grande, Doug Ford, Mark Grimes, Chin Lee, Gloria Lindsay Luby, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, Anthony Perruzza, David Shiner, Karen Stintz, Michael Thompson |
Total members that were Absent: 5 | Members that were absent are Shelley Carroll, Frank Di Giorgio, Rob Ford, Mike Layton, Giorgio Mammoliti |
Vote (Amend Item (Additional)) May-08-2014 11:26 AM
Result: Lost | Majority Required - CC51.8 - Vaughan - motion 8a |
---|---|
Total members that voted Yes: 12 | Members that voted Yes are Maria Augimeri, Janet Davis, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Pam McConnell, Joe Mihevc, Gord Perks, Jaye Robinson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 28 | Members that voted No are Paul Ainslie, Ana Bailão, Michelle Berardinetti, Raymond Cho, Josh Colle, Gary Crawford, Vincent Crisanti, Glenn De Baeremaeker, Mike Del Grande, Doug Ford, Mark Grimes, Norman Kelly, Chin Lee, Peter Leon, Gloria Lindsay Luby, Josh Matlow, Mary-Margaret McMahon, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, Anthony Perruzza, David Shiner, Karen Stintz, Michael Thompson |
Total members that were Absent: 5 | Members that were absent are Shelley Carroll, Frank Di Giorgio, Rob Ford, Mike Layton, Giorgio Mammoliti |
That City Council request the General Manager, Transportation Services to brief the Disability Issues Committee on the Street Furniture Program and seek input on implementation of the program, and request the City Solicitor to report to the Disability Issues Committee on whether or not the program meets Provincial AODA guidelines.
Vote (Amend Item (Additional)) May-08-2014 11:27 AM
Result: Carried | Majority Required - CC51.8 - Vaughan - motion 8b |
---|---|
Total members that voted Yes: 28 | Members that voted Yes are Maria Augimeri, Ana Bailão, Michelle Berardinetti, Josh Colle, Gary Crawford, Janet Davis, Glenn De Baeremaeker, Mike Del Grande, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Chin Lee, Peter Leon, Gloria Lindsay Luby, Josh Matlow, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Peter Milczyn, James Pasternak, Gord Perks, Anthony Perruzza, Jaye Robinson, Karen Stintz, Michael Thompson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 12 | Members that voted No are Paul Ainslie, Raymond Cho, Vincent Crisanti, Doug Ford, Mark Grimes, Norman Kelly, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, David Shiner |
Total members that were Absent: 5 | Members that were absent are Shelley Carroll, Frank Di Giorgio, Rob Ford, Mike Layton, Giorgio Mammoliti |
That City Council request the General Manager, Transportation Services to review the design and specifications for transit shelter ads both digital and creative proposal and ensure that the concerns about public safety and security as informed by Crime Prevention Through Environment Design (CPTED) principles and the Violence Against Women gender-specific concerns as raised by METRAC, and Toronto Transit Commission concerns, are addressed.
Vote (Amend Item (Additional)) May-08-2014 11:28 AM
Result: Carried | Majority Required - CC51.8 - Vaughan - motion 8c |
---|---|
Total members that voted Yes: 27 | Members that voted Yes are Paul Ainslie, Maria Augimeri, Ana Bailão, Raymond Cho, Vincent Crisanti, Janet Davis, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Chin Lee, Josh Matlow, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Peter Milczyn, Ron Moeser, Cesar Palacio, James Pasternak, Gord Perks, Anthony Perruzza, Jaye Robinson, David Shiner, Karen Stintz, Michael Thompson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 13 | Members that voted No are Michelle Berardinetti, Josh Colle, Gary Crawford, Glenn De Baeremaeker, Mike Del Grande, Doug Ford, Mark Grimes, Norman Kelly, Peter Leon, Gloria Lindsay Luby, Denzil Minnan-Wong, Frances Nunziata (Chair), John Parker |
Total members that were Absent: 5 | Members that were absent are Shelley Carroll, Frank Di Giorgio, Rob Ford, Mike Layton, Giorgio Mammoliti |
That motions 7.a. and 7.b. by Councillor Perks be amended to allow for emergency communication activitation.
That Councillor De Baeremaeker be permitted to withdraw motion 9.
Vote (Withdraw a Motion) May-08-2014 11:18 AM
Result: Carried | Majority Required - CC51.8 - De Baeremaeker - withdraw motion 9 |
---|---|
Total members that voted Yes: 38 | Members that voted Yes are Maria Augimeri, Ana Bailão, Michelle Berardinetti, Raymond Cho, Josh Colle, Gary Crawford, Vincent Crisanti, Janet Davis, Glenn De Baeremaeker, Mike Del Grande, Sarah Doucette, John Filion, Paula Fletcher, Doug Ford, Mary Fragedakis, Mark Grimes, Norman Kelly, Chin Lee, Peter Leon, Gloria Lindsay Luby, Josh Matlow, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, Gord Perks, Anthony Perruzza, Jaye Robinson, David Shiner, Karen Stintz, Michael Thompson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 0 | Members that voted No are |
Total members that were Absent: 7 | Members that were absent are Paul Ainslie, Shelley Carroll, Frank Di Giorgio, Rob Ford, Mike Layton, Giorgio Mammoliti, James Pasternak |
That City Council direct the General Manager, Transportation Services to consider allowing for emergency communication activation, where warranted.
Vote (Amend Item (Additional)) May-08-2014 11:29 AM
Result: Carried | Majority Required - CC51.8 - Leon - motion 10 |
---|---|
Total members that voted Yes: 37 | Members that voted Yes are Paul Ainslie, Maria Augimeri, Ana Bailão, Michelle Berardinetti, Raymond Cho, Josh Colle, Gary Crawford, Vincent Crisanti, Janet Davis, Glenn De Baeremaeker, Mike Del Grande, Sarah Doucette, John Filion, Paula Fletcher, Doug Ford, Mary Fragedakis, Mark Grimes, Norman Kelly, Chin Lee, Peter Leon, Gloria Lindsay Luby, Josh Matlow, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Peter Milczyn, Denzil Minnan-Wong, Frances Nunziata (Chair), Cesar Palacio, James Pasternak, Gord Perks, Anthony Perruzza, David Shiner, Karen Stintz, Michael Thompson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 3 | Members that voted No are Ron Moeser, John Parker, Jaye Robinson |
Total members that were Absent: 5 | Members that were absent are Shelley Carroll, Frank Di Giorgio, Rob Ford, Mike Layton, Giorgio Mammoliti |
Vote (Adopt Item as Amended) May-08-2014 11:34 AM
Result: Carried | Majority Required - CC51.8 - Adopt the item as amended |
---|---|
Total members that voted Yes: 29 | Members that voted Yes are Paul Ainslie, Ana Bailão, Michelle Berardinetti, Raymond Cho, Josh Colle, Gary Crawford, Vincent Crisanti, Glenn De Baeremaeker, Mike Del Grande, Doug Ford, Mark Grimes, Norman Kelly, Chin Lee, Peter Leon, Gloria Lindsay Luby, Josh Matlow, Mary-Margaret McMahon, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, Anthony Perruzza, Jaye Robinson, David Shiner, Karen Stintz, Michael Thompson |
Total members that voted No: 11 | Members that voted No are Maria Augimeri, Janet Davis, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Pam McConnell, Joe Mihevc, Gord Perks, Adam Vaughan, Kristyn Wong-Tam |
Total members that were Absent: 5 | Members that were absent are Shelley Carroll, Frank Di Giorgio, Rob Ford, Mike Layton, Giorgio Mammoliti |
That in accordance with the provisions of Chapter 27, Council Procedures, City Council end the debate on deferral motion 3a by Councillor Davis and take the vote immediately.
Vote (End Debate) May-07-2014 7:37 PM
Result: Carried | Two-Thirds Required - CC51.8 - McConnell - End debate on the deferral motion 3a by Councillor Davis |
---|---|
