Item - 2012.CC16.6
Tracking Status
- City Council adopted this item on February 6 and 7, 2012 with amendments.
- See also 2010.CC52.1
CC16.6 - Report on Compliance with Council Decision CC52.1
- Decision Type:
- ACTION
- Status:
- Amended
- Wards:
- All
City Council Decision
City Council on February 6 and 7, 2012, adopted the following:
1. City Council rescind the previous decision made under Item CC52.1 and direct that no further action be taken on this matter.
Background Information (City Council)
https://www.toronto.ca/legdocs/mmis/2012/cc/bgrd/backgroundfile-44902.pdf
Motions (City Council)
That motion 1 by Councillor Mammoliti be withdrawn.
Vote (Withdraw a Motion) Feb-07-2012 7:37 PM
Result: Carried | Majority Required - CC16.6 - Mammoliti - withdraw motion 1 |
---|---|
Total members that voted Yes: 37 | Members that voted Yes are Paul Ainslie, Maria Augimeri, Ana Bailão, Michelle Berardinetti, Shelley Carroll, Raymond Cho, Josh Colle, Vincent Crisanti, Janet Davis, Glenn De Baeremaeker, Mike Del Grande, Frank Di Giorgio, Sarah Doucette, John Filion, Paula Fletcher, Doug Ford, Rob Ford, Mary Fragedakis, Mark Grimes, Doug Holyday, Norman Kelly, Mike Layton, Chin Lee, Giorgio Mammoliti, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Denzil Minnan-Wong, Frances Nunziata, Cesar Palacio, John Parker (Chair), Gord Perks, Anthony Perruzza, David Shiner, Karen Stintz, Michael Thompson, Kristyn Wong-Tam |
Total members that voted No: 0 | Members that voted No are |
Total members that were Absent: 8 | Members that were absent are Gary Crawford, Gloria Lindsay Luby, Josh Matlow, Peter Milczyn, Ron Moeser, James Pasternak, Jaye Robinson, Adam Vaughan |
That City Council rescind the previous decision made under Item CC52.1 and direct that no further action be taken on this matter.
Vote (Amend Item) Feb-07-2012 8:44 PM
Result: Carried | Majority Required - CC16.6 - Ainslie - Motion 2 |
---|---|
Total members that voted Yes: 22 | Members that voted Yes are Paul Ainslie, Ana Bailão, Michelle Berardinetti, Raymond Cho, Vincent Crisanti, Glenn De Baeremaeker, Mike Del Grande, Frank Di Giorgio, Doug Ford, Rob Ford, Mark Grimes, Doug Holyday, Norman Kelly, Giorgio Mammoliti, Denzil Minnan-Wong, Frances Nunziata, Cesar Palacio, John Parker (Chair), Anthony Perruzza, David Shiner, Karen Stintz, Michael Thompson |
Total members that voted No: 12 | Members that voted No are Shelley Carroll, Janet Davis, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Mike Layton, Chin Lee, Pam McConnell, Joe Mihevc, Gord Perks, Adam Vaughan |
Total members that were Absent: 11 | Members that were absent are Maria Augimeri, Josh Colle, Gary Crawford, Gloria Lindsay Luby, Josh Matlow, Mary-Margaret McMahon, Peter Milczyn, Ron Moeser, James Pasternak, Jaye Robinson, Kristyn Wong-Tam |
That City Council amend Recommendations 1 and 2 contained in the report (January 30, 2012) from the Integrity Commissioner by deleting the words "March 6, 2012" and inserting the words "October 15, 2012" so that they now read as follows:
"1. City Council adopt a recommendation that Mayor Ford provide proof of reimbursement as required by Council decision CC52.1 to the Integrity Commissioner on or before October 15, 2012.
2. City Council adopt the recommendation that if proof of reimbursement has not been made by October 15, 2012, that the Integrity Commissioner report back to Council."
That in accordance with the provisions of Chapter 27, Council Procedures, City Council end the debate on Item CC16.6 and take the vote immediately.
Vote (End Debate) Feb-07-2012 8:42 PM
Result: Carried | Two-Thirds Required - CC16.6 - Carroll - End debate |
---|---|
Total members that voted Yes: 27 | Members that voted Yes are Paul Ainslie, Ana Bailão, Michelle Berardinetti, Shelley Carroll, Raymond Cho, Vincent Crisanti, Janet Davis, Mike Del Grande, Sarah Doucette, John Filion, Paula Fletcher, Doug Ford, Mary Fragedakis, Mark Grimes, Norman Kelly, Chin Lee, Giorgio Mammoliti, Pam McConnell, Joe Mihevc, Denzil Minnan-Wong, Frances Nunziata, Cesar Palacio, John Parker (Chair), Gord Perks, David Shiner, Michael Thompson, Adam Vaughan |
Total members that voted No: 6 | Members that voted No are Glenn De Baeremaeker, Frank Di Giorgio, Rob Ford, Doug Holyday, Mike Layton, Anthony Perruzza |
Total members that were Absent: 12 | Members that were absent are Maria Augimeri, Josh Colle, Gary Crawford, Gloria Lindsay Luby, Josh Matlow, Mary-Margaret McMahon, Peter Milczyn, Ron Moeser, James Pasternak, Jaye Robinson, Karen Stintz, Kristyn Wong-Tam |
Deputy Speaker Parker proposed that Councillor Vaughan's speaking time be extended so that he could complete his remarks.
Vote (Extend Speaking Time) Feb-07-2012 8:05 PM
Result: Carried | Majority Required - Extend Councillor Vaughan's speaking time |
---|---|
Total members that voted Yes: 25 | Members that voted Yes are Shelley Carroll, Raymond Cho, Josh Colle, Vincent Crisanti, Janet Davis, Glenn De Baeremaeker, Frank Di Giorgio, Sarah Doucette, Paula Fletcher, Doug Ford, Rob Ford, Mark Grimes, Doug Holyday, Norman Kelly, Mike Layton, Chin Lee, Giorgio Mammoliti, Pam McConnell, Mary-Margaret McMahon, Cesar Palacio, John Parker (Chair), Anthony Perruzza, Karen Stintz, Michael Thompson, Kristyn Wong-Tam |
Total members that voted No: 4 | Members that voted No are Mike Del Grande, John Filion, David Shiner, Adam Vaughan |
Total members that were Absent: 16 | Members that were absent are Paul Ainslie, Maria Augimeri, Ana Bailão, Michelle Berardinetti, Gary Crawford, Mary Fragedakis, Gloria Lindsay Luby, Josh Matlow, Joe Mihevc, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata, James Pasternak, Gord Perks, Jaye Robinson |
Deputy Speaker Parker proposed that Councillor Davis' speaking time be extended so that she could complete her remarks.
Vote (Extend Speaking Time) Feb-07-2012 8:14 PM
Result: Carried | Majority Required - Extend Councillor Davis' speaking time |
---|---|
Total members that voted Yes: 30 | Members that voted Yes are Ana Bailão, Michelle Berardinetti, Shelley Carroll, Raymond Cho, Josh Colle, Vincent Crisanti, Janet Davis, Glenn De Baeremaeker, Frank Di Giorgio, Sarah Doucette, John Filion, Paula Fletcher, Doug Ford, Rob Ford, Doug Holyday, Norman Kelly, Mike Layton, Chin Lee, Giorgio Mammoliti, Pam McConnell, Mary-Margaret McMahon, Frances Nunziata, Cesar Palacio, John Parker (Chair), Gord Perks, Anthony Perruzza, Karen Stintz, Michael Thompson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 3 | Members that voted No are Mike Del Grande, Mark Grimes, Denzil Minnan-Wong |
Total members that were Absent: 12 | Members that were absent are Paul Ainslie, Maria Augimeri, Gary Crawford, Mary Fragedakis, Gloria Lindsay Luby, Josh Matlow, Joe Mihevc, Peter Milczyn, Ron Moeser, James Pasternak, Jaye Robinson, David Shiner |