Item - 2011.CC13.5
Tracking Status
- City Council adopted this item on October 24, 2011 with amendments.
CC13.5 - Contract Award RFQ 6033-11-3186 - Curbside Collection, District 2
- Decision Type:
- ACTION
- Status:
- Amended
- Wards:
- 7 - York West, 8 - York West, 9 - York Centre, 10 - York Centre, 11 - York South-Weston, 12 - York South-Weston, 13 - Parkdale-High Park, 14 - Parkdale-High Park, 15 - Eglinton-Lawrence, 16 - Eglinton-Lawrence, 17 - Davenport, 18 - Davenport, 19 - Trinity-Spadina, 20 - Trinity-Spadina, 21 - St. Paul's, 22 - St. Paul's, 23 - Willowdale, 27 - Toronto Centre-Rosedale
City Council Decision
City Council on October 24 and 25, 2011, adopted the following:
1. City Council award a contract to GFL Environmental East Corporation, being the lowest bidder meeting specifications, for the collection of materials listed in RFQ 6033-11-3186 for a period of seven (7) years commencing August 7, 2012 to August 2, 2019 with an option to extend the resulting contract for (2) additional separate one (1) year period(s), if approved by the Public Works and Infrastructure Committee and City Council, for a grand total contract value of $186,405,881.65 including an estimated annual adjustment for CPI and net of HST recoveries.
2. City Council request the Acting General Manager, Solid Waste Management Services and the Director of Purchasing and Materials Management Division, to ensure any financial amendments to the contract be conditional on the approval of the Public Works and Infrastructure Committee and City Council.
3. City Council direct the Acting General Manager, Solid Waste Management Services, to ensure that all collection vehicles be required to post a large sign on the side and back of the truck that includes a complaint line telephone number and truck number for residents to lodge complaints when service is not to standard.
4. City Council direct the Acting General Manager, Solid Waste Management Services, to report to Council, in the first quarter of 2012, on the structure intended to be used to oversee the contract for the life of the contract and its associated costs and that specific performance targets be included in the monitoring plan, and that not meeting those targets be reported to the Public Works and Infrastructure Committee immediately. Performance targets should include (but not be limited to should staff identify additional measures):
i. Health and Safety violations in a set time;
ii. complaints received;
iii. diversion targets;
iv. accidents;
v. spills,
vi. incidents of contamination;
vii. contract violations;
viii. warnings issues; and
ix. fines/penalties imposed.
5. City Council direct the Acting General Manager, Solid Waste Management Services, to submit reports quarterly to the Public Works and Infrastructure Committee on the number of 3-1-1 complaints and number of open tickets regarding Solid Waste pick up in Districts 1, 2, 3 and 4.
6. City Council direct the Acting General Manager, Solid Waste Management Services, to submit reports annually to City Council, through the Public Works and Infrastructure Committee, on the following areas:
a. Customer service satisfaction rate;
b. Customer service complaints in each of the 4 districts with details on compliance with performance standards;
c. Fair treatment of workers in the Company (GFL Environmental East Corporation);
d. Diversion rate and tonnage by District;
e. Any and all "extras" beyond the contract paid to the contractor;
f. Any City costs to monitor and oversee the contract; and
g. Other areas the Acting General Manager feels that GFL should bring to the attention of Council.
7. City Council direct the Acting General Manager, Solid Waste Management Services, to develop criteria to evaluate the residential garbage collection east and west of Yonge Street, and report the results of this comparison to the Public Works and Infrastructure Committee at the conclusion of each year of the contract.
8. City Council refer the following motion by Councillor Janet Davis to the Acting General Manager, Solid Waste Management Services, for a report back to the Public Works and Infrastructure Committee whenever route schedules, collection times, and the annual collection calendar are affected by City staff initiatives or any changes to the districts to be serviced by GFL Environmental East Corporation and in all four collection districts across the City:
Moved by Councillor Janet Davis:
That the General Manager of Solid Waste Management Services report to the Public Works and Infrastructure Committee when the GFL Environmental East Corporation routes, schedules, truck deployment, yards used, implementation and communication plans are confirmed.
Background Information (City Council)
https://www.toronto.ca/legdocs/mmis/2011/cc/bgrd/backgroundfile-41762.pdf
Attachment 1 - Fairness Monitor Report from Knowles Consultancy Services Inc.
https://www.toronto.ca/legdocs/mmis/2011/cc/bgrd/backgroundfile-41763.pdf
Attachment 2 - Independent Audit from John Barrett and Peter Tonev, Ernst & Young LLP
https://www.toronto.ca/legdocs/mmis/2011/cc/bgrd/backgroundfile-41764.pdf
Motions (City Council)
That consideration of the Item be deferred to the November 29 and 30, 2011 meeting of City Council and the Acting General Manager, Solid Waste Management Services be directed to consult with the Union on District 2 cost and efficiency issues and report directly to Council.
The first part of motion 1 by Councillor Bailão respecting deferral of the Item lost, as amended by motions 2 and 3 by Councillors Filion and Fragedakis respectively. The balance of motion 1 was ruled out of order.
Vote (Defer Item) Oct-24-2011 3:29 PM
Result: Lost | Majority Required - CC13.5 - Bailao - motion 1 - defer the item as amended |
---|---|
Total members that voted Yes: 20 | Members that voted Yes are Maria Augimeri, Ana Bailão, Shelley Carroll, Raymond Cho, Janet Davis, Glenn De Baeremaeker, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Mike Layton, Chin Lee, Josh Matlow, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Gord Perks, Anthony Perruzza, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 22 | Members that voted No are Paul Ainslie, Michelle Berardinetti, Josh Colle, Gary Crawford, Mike Del Grande, Frank Di Giorgio, Doug Ford, Rob Ford, Doug Holyday, Gloria Lindsay Luby, Giorgio Mammoliti, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, Jaye Robinson, David Shiner, Karen Stintz, Michael Thompson |
Total members that were Absent: 3 | Members that were absent are Vincent Crisanti, Mark Grimes, Norman Kelly |
Challenged by Councillor Ana Bailão
That City Council amend motion 1 by Councillor Bailão by adding the following:
and the City Manager be directed to evaluate the report from Rosen and Associates and report directly to City Council on his evaluation.
Vote (Amend Motion) Oct-24-2011 3:27 PM
Result: Carried | Majority Required - CC13.5 - Filion - motion 2 - amend the deferral |
---|---|
Total members that voted Yes: 23 | Members that voted Yes are Maria Augimeri, Ana Bailão, Shelley Carroll, Raymond Cho, Josh Colle, Janet Davis, Glenn De Baeremaeker, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Mike Layton, Chin Lee, Gloria Lindsay Luby, Josh Matlow, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Gord Perks, Anthony Perruzza, Jaye Robinson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 19 | Members that voted No are Paul Ainslie, Michelle Berardinetti, Gary Crawford, Mike Del Grande, Frank Di Giorgio, Doug Ford, Rob Ford, Doug Holyday, Giorgio Mammoliti, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, David Shiner, Karen Stintz, Michael Thompson |
Total members that were Absent: 3 | Members that were absent are Vincent Crisanti, Mark Grimes, Norman Kelly |
That City Council amend motion 1 by Councillor Bailão by adding the following:
"and staff be directed to make themselves available to Members of Council on an individual basis."
Vote (Amend Motion) Oct-24-2011 3:28 PM
Result: Carried | Majority Required - CC13.5 - Fragedakis - motion 3 - amend the deferral |
---|---|
Total members that voted Yes: 22 | Members that voted Yes are Maria Augimeri, Ana Bailão, Shelley Carroll, Raymond Cho, Josh Colle, Janet Davis, Glenn De Baeremaeker, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Mike Layton, Chin Lee, Gloria Lindsay Luby, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Gord Perks, Anthony Perruzza, Jaye Robinson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 20 | Members that voted No are Paul Ainslie, Michelle Berardinetti, Gary Crawford, Mike Del Grande, Frank Di Giorgio, Doug Ford, Rob Ford, Doug Holyday, Giorgio Mammoliti, Josh Matlow, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, David Shiner, Karen Stintz, Michael Thompson |
Total members that were Absent: 3 | Members that were absent are Vincent Crisanti, Mark Grimes, Norman Kelly |
That City Council direct the Acting General Manager, Solid Waste Management Services to report to Council, in the first quarter of 2012, on the structure intended to be used to oversee the contract for the life of the contract and its associated costs and that specific performance targets be included in the monitoring plan, and that not meeting those targets be reported to the Public Works and Infrastructure Committee immediately. Performance targets should include (but not be limited to should staff identify additional measures):
i. Health and Safety violations in a set time;
ii. complaints received;
iii. diversion targets;
iv. accidents;
v. spills,
vi. incidents of contamination;
vii. contract violations;
viii. warnings issues; and
ix. fines/penalties imposed.
Vote (Amend Item (Additional)) Oct-24-2011 6:24 PM
Result: Carried | Majority Required - CC13.5 - Perks - motion 4 |
---|---|
Total members that voted Yes: 33 | Members that voted Yes are Maria Augimeri, Ana Bailão, Michelle Berardinetti, Shelley Carroll, Raymond Cho, Josh Colle, Gary Crawford, Janet Davis, Glenn De Baeremaeker, Mike Del Grande, Frank Di Giorgio, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Mike Layton, Chin Lee, Josh Matlow, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Peter Milczyn, Denzil Minnan-Wong, Frances Nunziata (Chair), Cesar Palacio, James Pasternak, Gord Perks, Anthony Perruzza, Jaye Robinson, David Shiner, Michael Thompson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 9 | Members that voted No are Paul Ainslie, Doug Ford, Rob Ford, Doug Holyday, Gloria Lindsay Luby, Giorgio Mammoliti, Ron Moeser, John Parker, Karen Stintz |
Total members that were Absent: 3 | Members that were absent are Vincent Crisanti, Mark Grimes, Norman Kelly |
That City Council:
1. amend Recommendation 1 by deleting the words "at the sole discretion of the Acting General Manager, Solid Waste Management Services" and replace them with "if approved by the Public Works and Infrastructure Committee and City Council" so that the Recommendation now reads:
1. City Council award a contract to GFL Environmental East Corporation, being the lowest bidder meeting specifications, for the collection of materials listed in RFQ 6033-11-3186 for a period of seven (7) years commencing August 7, 2012 to August 2, 2019 with an option to extend the resulting contract for (2) additional separate one (1) year period(s), if approved by the Public Works and Infrastructure Committee and City Council, for a grand total contract value of $186,405,881.65 including an estimated annual adjustment for CPI and net of HST recoveries.
and
2. add the following recommendation:
2. City Council request the Acting General Manager, Solid Waste Management Services and the Director of Purchasing and Materials Management Division ensure any financial amendments to the contract be conditional on the approval of the Public Works and Infrastructure Committee and City Council.
Vote (Amend Item) Oct-24-2011 6:23 PM
Result: Carried | Majority Required - CC13.5 - De Baeremaeker - motion 5 |
---|---|
Total members that voted Yes: 32 | Members that voted Yes are Paul Ainslie, Maria Augimeri, Ana Bailão, Michelle Berardinetti, Shelley Carroll, Raymond Cho, Josh Colle, Gary Crawford, Janet Davis, Glenn De Baeremaeker, Mike Del Grande, Frank Di Giorgio, Sarah Doucette, John Filion, Paula Fletcher, Doug Ford, Rob Ford, Mary Fragedakis, Mike Layton, Chin Lee, Gloria Lindsay Luby, Giorgio Mammoliti, Josh Matlow, Pam McConnell, Joe Mihevc, Cesar Palacio, James Pasternak, Gord Perks, Anthony Perruzza, Jaye Robinson, Michael Thompson, Adam Vaughan |
Total members that voted No: 10 | Members that voted No are Doug Holyday, Mary-Margaret McMahon, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), John Parker, David Shiner, Karen Stintz, Kristyn Wong-Tam |
Total members that were Absent: 3 | Members that were absent are Vincent Crisanti, Mark Grimes, Norman Kelly |
That City Council direct the Acting General Manager of Solid Waste Management Services to submit reports annually to City Council, through the Public Works and Infrastructure Committee, on the following areas:
a. Customer Service Satisfaction Rate;
b. Fair Treatment of Workers in the Company (GFL);
c. Diversion Rate of Waste Management; and
d. Other areas the General Manager feels that GFL should bring to the attention of Council.
Amended by motion 12a by Councillor Fletcher.
Vote (Amend Item (Additional)) Oct-24-2011 6:26 PM
Result: Carried | Majority Required - CC13.5 - Cho - motion 6 as amended |
---|---|
Total members that voted Yes: 35 | Members that voted Yes are Paul Ainslie, Maria Augimeri, Ana Bailão, Michelle Berardinetti, Shelley Carroll, Raymond Cho, Josh Colle, Gary Crawford, Janet Davis, Glenn De Baeremaeker, Frank Di Giorgio, Sarah Doucette, John Filion, Paula Fletcher, Doug Ford, Rob Ford, Mary Fragedakis, Mike Layton, Chin Lee, Gloria Lindsay Luby, Giorgio Mammoliti, Josh Matlow, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Peter Milczyn, Frances Nunziata (Chair), Cesar Palacio, James Pasternak, Gord Perks, Anthony Perruzza, Jaye Robinson, Michael Thompson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 7 | Members that voted No are Mike Del Grande, Doug Holyday, Denzil Minnan-Wong, Ron Moeser, John Parker, David Shiner, Karen Stintz |
Total members that were Absent: 3 | Members that were absent are Vincent Crisanti, Mark Grimes, Norman Kelly |
That the General Manager of Solid Waste Management Services report to the Public Works and Infrastructure Committee when the G.F.L. routes, schedules, truck deployment, yards used, implementation and communication plans are confirmed.
Referred by motion 14a by Councillor Shiner.
That the General Manager of Solid Waste Management submit a report to the Public Infrastructure Committee in the first quarter of 2012 examining the feasibility of improving the operating conditions of the Ingram Transfer Station by reviewing:
a. the current hours of operation;
b. the proportion of total City of Toronto garbage processed at the Ingram Transfer Station;
c. the proportion of total City of Toronto garbage processed at the private transfer station in close proximity to the Ingram Transfer Station;
d. the benefits of capping both hours of operation and proportion of City of Toronto garbage processed by the Ingram industrial area that includes both public and private transfer stations or material recovery facilities; and
e. the opportunities for expanded access to the Ingram Transfer Station by neighbourhood residents.
That the Acting General Manager, Solid Waste Management Services report to Council on an annual basis on:
1 customer service complaints in each of the 4 districts with details on compliance with performance standards;
2. any and all "extras" beyond the contract paid to contractor; and
3. any City costs to monitor and oversee the contract.
Vote (Amend Item (Additional)) Oct-24-2011 6:28 PM
Result: Carried | Majority Required - CC13.5 - Mihevc - motion 9 |
---|---|
Total members that voted Yes: 39 | Members that voted Yes are Paul Ainslie, Maria Augimeri, Ana Bailão, Michelle Berardinetti, Shelley Carroll, Raymond Cho, Josh Colle, Gary Crawford, Janet Davis, Glenn De Baeremaeker, Mike Del Grande, Frank Di Giorgio, Sarah Doucette, John Filion, Paula Fletcher, Rob Ford, Mary Fragedakis, Doug Holyday, Mike Layton, Chin Lee, Gloria Lindsay Luby, Josh Matlow, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, James Pasternak, Gord Perks, Anthony Perruzza, Jaye Robinson, David Shiner, Karen Stintz, Michael Thompson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 3 | Members that voted No are Doug Ford, Giorgio Mammoliti, John Parker |
Total members that were Absent: 3 | Members that were absent are Vincent Crisanti, Mark Grimes, Norman Kelly |
That City Council cancel the current RFQ and request the General Manager, Solid Waste Management Services, in consultation with the Director of Purchasing and Materials Management Division to issue a Request for Proposal (RFP) for daytime residential curbside collection west of Yonge Street to Etobicoke border for a term of 3 years and report to the Public Works and Infrastructure Committee before the RFP is issued.
Vote (Amend Item) Oct-24-2011 6:22 PM
Result: Lost | Majority Required - CC13.5 - Layton - motion 10 |
---|---|
Total members that voted Yes: 14 | Members that voted Yes are Maria Augimeri, Shelley Carroll, Janet Davis, Glenn De Baeremaeker, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Mike Layton, Pam McConnell, Joe Mihevc, Gord Perks, Anthony Perruzza, Adam Vaughan |
Total members that voted No: 28 | Members that voted No are Paul Ainslie, Ana Bailão, Michelle Berardinetti, Raymond Cho, Josh Colle, Gary Crawford, Mike Del Grande, Frank Di Giorgio, Doug Ford, Rob Ford, Doug Holyday, Chin Lee, Gloria Lindsay Luby, Giorgio Mammoliti, Josh Matlow, Mary-Margaret McMahon, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, Jaye Robinson, David Shiner, Karen Stintz, Michael Thompson, Kristyn Wong-Tam |
Total members that were Absent: 3 | Members that were absent are Vincent Crisanti, Mark Grimes, Norman Kelly |
That the Acting General Manager, Solid Waste Management Services develop criteria to evaluate the residential garbage collection east and west of Yonge Street, and report the results of this comparison to the Public Works and Infrastructure Committee at the conclusion of each year of the contract.
Vote (Amend Item (Additional)) Oct-24-2011 6:29 PM
Result: Carried | Majority Required - CC13.5 - Holyday - motion 11 |
---|---|
Total members that voted Yes: 37 | Members that voted Yes are Paul Ainslie, Ana Bailão, Michelle Berardinetti, Shelley Carroll, Raymond Cho, Josh Colle, Gary Crawford, Glenn De Baeremaeker, Mike Del Grande, Frank Di Giorgio, Sarah Doucette, John Filion, Paula Fletcher, Doug Ford, Rob Ford, Doug Holyday, Mike Layton, Chin Lee, Gloria Lindsay Luby, Giorgio Mammoliti, Josh Matlow, Mary-Margaret McMahon, Joe Mihevc, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, Gord Perks, Jaye Robinson, David Shiner, Karen Stintz, Michael Thompson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 5 | Members that voted No are Maria Augimeri, Janet Davis, Mary Fragedakis, Pam McConnell, Anthony Perruzza |
Total members that were Absent: 3 | Members that were absent are Vincent Crisanti, Mark Grimes, Norman Kelly |
That City Council amend Part c of motion 6 by Councillor Cho by deleting the words "of Waste Management" and adding the words "and tonnage by District" so that Part c now reads:
c. Diversion rate and tonnage by District; and
Vote (Amend Motion) Oct-24-2011 6:25 PM
Result: Carried | Majority Required - CC13.5 - Fletcher - motion 12a |
---|---|
Total members that voted Yes: 36 | Members that voted Yes are Maria Augimeri, Ana Bailão, Michelle Berardinetti, Shelley Carroll, Raymond Cho, Josh Colle, Gary Crawford, Janet Davis, Glenn De Baeremaeker, Mike Del Grande, Frank Di Giorgio, Sarah Doucette, John Filion, Paula Fletcher, Rob Ford, Mary Fragedakis, Mike Layton, Chin Lee, Gloria Lindsay Luby, Josh Matlow, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Peter Milczyn, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, Gord Perks, Anthony Perruzza, Jaye Robinson, David Shiner, Michael Thompson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 6 | Members that voted No are Paul Ainslie, Doug Ford, Doug Holyday, Giorgio Mammoliti, Denzil Minnan-Wong, Karen Stintz |
Total members that were Absent: 3 | Members that were absent are Vincent Crisanti, Mark Grimes, Norman Kelly |
That the Acting General Manager, Solid Waste Management Services report quarterly to the Public Works and Infrastructure Committee on the number of 3-1-1 complaints and number of open tickets regarding Solid Waste pick up in Districts 1, 2, 3 and 4.
Vote (Amend Item (Additional)) Oct-24-2011 6:29 PM
Result: Carried | Majority Required - CC13.5 - Fletcher - motion 12b |
---|---|
Total members that voted Yes: 39 | Members that voted Yes are Maria Augimeri, Ana Bailão, Michelle Berardinetti, Shelley Carroll, Raymond Cho, Josh Colle, Gary Crawford, Janet Davis, Glenn De Baeremaeker, Frank Di Giorgio, Sarah Doucette, John Filion, Paula Fletcher, Doug Ford, Rob Ford, Mary Fragedakis, Doug Holyday, Mike Layton, Chin Lee, Gloria Lindsay Luby, Giorgio Mammoliti, Josh Matlow, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Peter Milczyn, Denzil Minnan-Wong, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, Gord Perks, Anthony Perruzza, Jaye Robinson, David Shiner, Karen Stintz, Michael Thompson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 3 | Members that voted No are Paul Ainslie, Mike Del Grande, Ron Moeser |
Total members that were Absent: 3 | Members that were absent are Vincent Crisanti, Mark Grimes, Norman Kelly |
That the Acting General Manager, Solid Waste Management Services be directed to ensure that private collection vehicles be required to post a large sign on the side and back of the truck that includes a complaint line telephone number and truck number for residents to lodge complaints when service is not to standard.
Amended by motion 14b by Councillor Shiner.
Vote (Amend Item (Additional)) Oct-24-2011 6:31 PM
Result: Carried | Majority Required - CC13.5 - Vaughan - motion 13 as amended |
---|---|
Total members that voted Yes: 40 | Members that voted Yes are Paul Ainslie, Ana Bailão, Michelle Berardinetti, Shelley Carroll, Raymond Cho, Josh Colle, Gary Crawford, Janet Davis, Glenn De Baeremaeker, Mike Del Grande, Frank Di Giorgio, Sarah Doucette, John Filion, Paula Fletcher, Doug Ford, Rob Ford, Mary Fragedakis, Doug Holyday, Mike Layton, Chin Lee, Gloria Lindsay Luby, Giorgio Mammoliti, Josh Matlow, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, Gord Perks, Jaye Robinson, David Shiner, Karen Stintz, Michael Thompson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 2 | Members that voted No are Maria Augimeri, Anthony Perruzza |
Total members that were Absent: 3 | Members that were absent are Vincent Crisanti, Mark Grimes, Norman Kelly |
That City Council refer motion 7 by Councillor Davis to the Acting General Manager, Solid Waste Management Services for report back to the Public Works and Infrastructure Committee whenever route schedules, collection times, and the annual collection calendar are affected by City staff initiatives or any changes to the districts to be serviced by G.F.L. and in all four collection districts across the City.
Vote (Refer Motion) Oct-24-2011 6:27 PM
Result: Carried | Majority Required - CC13.5 - Shiner - motion 14a |
---|---|
Total members that voted Yes: 24 | Members that voted Yes are Paul Ainslie, Michelle Berardinetti, Gary Crawford, Mike Del Grande, Frank Di Giorgio, Sarah Doucette, Doug Ford, Rob Ford, Doug Holyday, Giorgio Mammoliti, Mary-Margaret McMahon, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, Jaye Robinson, David Shiner, Karen Stintz, Michael Thompson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 18 | Members that voted No are Maria Augimeri, Ana Bailão, Shelley Carroll, Raymond Cho, Josh Colle, Janet Davis, Glenn De Baeremaeker, John Filion, Paula Fletcher, Mary Fragedakis, Mike Layton, Chin Lee, Gloria Lindsay Luby, Josh Matlow, Pam McConnell, Joe Mihevc, Gord Perks, Anthony Perruzza |
Total members that were Absent: 3 | Members that were absent are Vincent Crisanti, Mark Grimes, Norman Kelly |
Speaker Nunziata ruled that the intent of motion 14a by Councillor Shiner was to refer motion 7 by Councillor and replace it with Councillor Shiner's motion, which is in order.
Challenged by Councillor Pam McConnell
That City Council amend motion 13 by Councillor Vaughan by deleting the word "private" and adding "all" so that the motion now reads:
That the Acting General Manager, Solid Waste Management Services be directed to ensure that all collection vehicles be required to post a large sign on the side and back of the truck that includes a complaint line telephone number and truck number for residents to lodge complaints when service is not to standard.
Vote (Amend Motion) Oct-24-2011 6:30 PM
Result: Carried | Majority Required - CC13.5 - Shiner - motion 14b |
---|---|
Total members that voted Yes: 38 | Members that voted Yes are Paul Ainslie, Ana Bailão, Michelle Berardinetti, Shelley Carroll, Raymond Cho, Josh Colle, Gary Crawford, Glenn De Baeremaeker, Mike Del Grande, Frank Di Giorgio, Sarah Doucette, John Filion, Paula Fletcher, Doug Ford, Rob Ford, Mary Fragedakis, Doug Holyday, Mike Layton, Chin Lee, Gloria Lindsay Luby, Giorgio Mammoliti, Josh Matlow, Mary-Margaret McMahon, Joe Mihevc, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, Anthony Perruzza, Jaye Robinson, David Shiner, Karen Stintz, Michael Thompson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 4 | Members that voted No are Maria Augimeri, Janet Davis, Pam McConnell, Gord Perks |
Total members that were Absent: 3 | Members that were absent are Vincent Crisanti, Mark Grimes, Norman Kelly |
Vote (Adopt Item as Amended) Oct-24-2011 6:31 PM
Result: Carried | Majority Required - CC13.5 - Adopt the item as amended |
---|---|
Total members that voted Yes: 26 | Members that voted Yes are Paul Ainslie, Michelle Berardinetti, Raymond Cho, Josh Colle, Gary Crawford, Mike Del Grande, Frank Di Giorgio, Doug Ford, Rob Ford, Doug Holyday, Chin Lee, Gloria Lindsay Luby, Giorgio Mammoliti, Josh Matlow, Mary-Margaret McMahon, Peter Milczyn, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata (Chair), Cesar Palacio, John Parker, James Pasternak, Jaye Robinson, David Shiner, Karen Stintz, Michael Thompson |
Total members that voted No: 16 | Members that voted No are Maria Augimeri, Ana Bailão, Shelley Carroll, Janet Davis, Glenn De Baeremaeker, Sarah Doucette, John Filion, Paula Fletcher, Mary Fragedakis, Mike Layton, Pam McConnell, Joe Mihevc, Gord Perks, Anthony Perruzza, Adam Vaughan, Kristyn Wong-Tam |
Total members that were Absent: 3 | Members that were absent are Vincent Crisanti, Mark Grimes, Norman Kelly |
Deputy Speaker Parker proposed that Councillor Perks' speaking time be extended so that he could complete his remarks.
Vote (Extend Speaking Time) Oct-24-2011 3:35 PM
Result: Carried | Majority Required - CC13.5 - Extend Councillor Perks' speaking time |
---|---|
Total members that voted Yes: 30 | Members that voted Yes are Paul Ainslie, Ana Bailão, Michelle Berardinetti, Shelley Carroll, Raymond Cho, Josh Colle, Gary Crawford, Janet Davis, Glenn De Baeremaeker, Frank Di Giorgio, Sarah Doucette, Doug Ford, Rob Ford, Mary Fragedakis, Doug Holyday, Mike Layton, Chin Lee, Gloria Lindsay Luby, Giorgio Mammoliti, Pam McConnell, Mary-Margaret McMahon, Peter Milczyn, Cesar Palacio, John Parker (Chair), Gord Perks, Anthony Perruzza, Karen Stintz, Michael Thompson, Adam Vaughan, Kristyn Wong-Tam |
Total members that voted No: 0 | Members that voted No are |
Total members that were Absent: 15 | Members that were absent are Maria Augimeri, Vincent Crisanti, Mike Del Grande, John Filion, Paula Fletcher, Mark Grimes, Norman Kelly, Josh Matlow, Joe Mihevc, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata, James Pasternak, Jaye Robinson, David Shiner |
Deputy Speaker Parker proposed that Councillor Davis' speaking time be extended so that she could complete her remarks.
Vote (Extend Speaking Time) Oct-24-2011 4:14 PM
Result: Carried | Majority Required - CC13.5 - Extend Councillor Davis' speaking time |
---|---|
Total members that voted Yes: 29 | Members that voted Yes are Paul Ainslie, Ana Bailão, Michelle Berardinetti, Raymond Cho, Josh Colle, Gary Crawford, Janet Davis, Glenn De Baeremaeker, Mike Del Grande, Frank Di Giorgio, Sarah Doucette, Paula Fletcher, Rob Ford, Mary Fragedakis, Doug Holyday, Mike Layton, Chin Lee, Gloria Lindsay Luby, Josh Matlow, Pam McConnell, Mary-Margaret McMahon, Joe Mihevc, Peter Milczyn, Cesar Palacio, John Parker (Chair), James Pasternak, Anthony Perruzza, Karen Stintz, Adam Vaughan |
Total members that voted No: 1 | Members that voted No are Giorgio Mammoliti |
Total members that were Absent: 15 | Members that were absent are Maria Augimeri, Shelley Carroll, Vincent Crisanti, John Filion, Doug Ford, Mark Grimes, Norman Kelly, Denzil Minnan-Wong, Ron Moeser, Frances Nunziata, Gord Perks, Jaye Robinson, David Shiner, Michael Thompson, Kristyn Wong-Tam |
Deputy Speaker Parker proposed that Councillor McConnell's speaking time be extended so that she could complete her remarks.
Vote (Extend Speaking Time) Oct-24-2011 4:22 PM
Result: Carried | Majority Required - CC13.5 - Extend Councillor McConnell's speaking time |
---|---|
