Year: Councillor Nunziata, Frances Ward 5-York South-Weston
Category: Communication

Invoice Date

Invoice #

Month Processed

Vendor

Description

Amount

File
Total $7,623.79  
Jan 12, 2021 MC05645037 January MailChimp January 2021 MailChimp Services $86.66 view
Feb 10, 2021 P2100000 February SIE Postage For January 2021 $25.68 view
Feb 12, 2021 MC05858873 February MailChimp February 2021 MailChimp Services $85.81 view
Feb 15, 2021 865943443, 877679373 March Wix.com POWr Form Builder Application From Feb. 15, 2021 - Feb. 15, 2022 $52.06 view
Mar 09, 2021 P2100048 March SIE Postage For February 2021 $588.51 view
Mar 12, 2021 MC06070361 March MailChimp March 2021 MailChimp Services $85.23 view
Apr 01, 2021 A2100255 April SIE Envelopes $75.87 view
Apr 12, 2021 9774047859 April Canada Post Flyer Distribution $907.51 view
Apr 12, 2021 MC06282977 April MailChimp April 2021 MailChimp Services $85.14 view
Apr 14, 2021 P2100094 April SIE Postage For March 2021 $38.47 view
May 12, 2021 MC06496461 May MailChimp May 2021 MailChimp Services $95.30 view
May 12, 2021 A2100790 May SIE Flyer - Aquatic Facility In Rustic/Maple Leaf $741.50 view
May 14, 2021 P2100154 May SIE Postage For April 2021 $373.91 view
Jun 08, 2021 P2100195 June SIE Postage For May 2021 $192.74 view
Jun 12, 2021 MC06699133 June MailChimp June 2021 MailChimp Services $95.71 view
Jul 12, 2021 MC06906437 July MailChimp July 2021 MailChimp Services $100.43 view
Jul 16, 2021 P2100246 July SIE Postage For June 2021 $30.76 view
Aug 12, 2021 MC07111705 August MailChimp August 2021 MailChimp Services $100.37 view
Aug 18, 2021 P2100300 August SIE Postage For July 2021 $261.01 view
Sep 09, 2021 A2102220 September SIE Envelopes $58.94 view
Sep 09, 2021 A2102283 September SIE Business Cards - Councillor Frances Nunziata $14.72 view
Sep 12, 2021 MC07310933 September MailChimp September 2021 MailChimp Services $101.52 view
Sep 13, 2021 P2100349 September SIE Postage For August 2021 $85.17 view
Oct 12, 2021 MC07507565 October MailChimp October 2021 MailChimp Services $99.90 view
Oct 21, 2021 P2100399 October SIE Postage For September 2021 $117.23 view
Nov 08, 2021 8143541 November CIMS FOI Request Fee $5.00 view
Nov 12, 2021 MC07703625 November MailChimp November 2021 MailChimp Services $100.01 view
Dec 12, 2021 MC07897965 December MailChimp December 2021 MailChimp Services $101.87 view
Dec 24, 2021 P2100503 January SIE Postage For November 2021 $235.37 view
Dec 24, 2021 P2100455 January SIE Postage For October 2021 $379.16 view
Jan 07, 2022 P2100554 January SIE Postage For December 2021 $70.38 view
Jan 13, 2022 A2103070 December SIE Winter Newsletter $2,231.85 view